Brown County Population by Year - From US Census
NAME | 2020 | 2010 | 2000 | 1990 | 1980 | 1970 |
---|---|---|---|---|---|---|
Total COUNTY | 25,912 | 25,893 | 26,911 | 26,984 | 28,645 | 28,887 |
Total TOWNSHIP | 5,447 | 5,730 | 6,635 | 6,967 | 7,907 | 8,652 |
Albin | 311 | 348 | 329 | 361 | 444 | 441 |
Bashaw | 221 | 243 | 255 | 273 | 356 | 390 |
Burnstown | 262 | 268 | 260 | 322 | 350 | 386 |
Cottonwood | 856 | 840 | 938 | 923 | 946 | 922 |
Eden | 214 | 254 | 321 | 378 | 416 | 483 |
Home | 495 | 545 | 800 | 712 | 792 | 821 |
Lake Hanska | 336 | 339 | 322 | 378 | 474 | 528 |
Leavenworth | 271 | 287 | 336 | 400 | 509 | 576 |
Linden | 291 | 295 | 343 | 363 | 436 | 501 |
Milford | 691 | 694 | 793 | 711 | 754 | 758 |
Mulligan | 180 | 218 | 245 | 274 | 369 | 491 |
North Star | 268 | 287 | 325 | 365 | 395 | 421 |
Prairieville | 228 | 255 | 346 | 378 | 401 | 487 |
Sigel | 348 | 344 | 432 | 478 | 527 | 629 |
Stark | 301 | 348 | 384 | 423 | 462 | 493 |
Stately | 174 | 165 | 206 | 228 | 276 | 325 |
Total CITY | 20,465 | 20,163 | 20,276 | 20,017 | 20,738 | 20,235 |
Cobden | 36 | 36 | 61 | 62 | 72 | 113 |
Comfrey | 378 | 366 | 357 | 430 | 508 | 512 |
Evan | 70 | 86 | 91 | 83 | 90 | 126 |
Hanska | 382 | 402 | 443 | 443 | 429 | 442 |
New Ulm | 14,120 | 13,522 | 13,594 | 13,132 | 13,755 | 13,051 |
Sleepy Eye | 3,452 | 3,599 | 3,515 | 3,694 | 3,581 | 3,461 |
Springfield | 2,027 | 2,152 | 2,215 | 2,173 | 2,303 | 2,530 |
For More Census Information go to: